INFORMATION OF THE SCHOOL
1 | Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no.(i) E-mail(ii) Ph. No.(iii) Fax No. | Vani Vidyalaya Sr Sec & Junior CollegeNo 12, Vembuliamman Koil Street, West KK Nagar, Ch – 78.vani_vidyalaya@yahoo.com044 23641555, 04423644343044 – 23640445 |
2 | Year of establishment of school | 2002 |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained (i) NOC No.(ii) NOC issuing date | Yes L – dis 7815617- 12 – 2003 |
4 | Is the school is recognized, if yes by which authority | CBSE |
5 | Status of Affiliation: Permanent/Regular/Provisional(i) Affiliation No.(ii) Affiliation with the Board since | Provisional 193018601 – 04 – 2004 |
6 | Name of Trust Registered under Section 25 of the Company Act, 1956. | Meenakshi Ammal Trust |
7 | Name and official address of the Manager/President/ Chairman/Correspondent(i) E-mail(ii) Ph. No.(iii) Fax No. | Thiru A. N. Radhakrishnan New No 61, Ramasamy Salai, West KK Nagar, Chennai -78. vani_vidyalaya@yahoo.com 044 23641555, 044236 44343044 – 23640445 |
8 | Area of school campus i) In Acres ii) In Sq. mtrs iii) Built up area (Sq. mts) iv) Area of playground in sq. mts v) Other facilities i) Indoor games ii) Dance rooms iii) Music rooms iv) Health and Medical Check up | 2.5 Acres 10117 sq mts 18425 sq mts 4000 sq mts 50 sq mts 50 sq mts 50 sq mts 50 sq mts |
9 | Details of fee (Term fee)i) Pre Nurseryii) Nurseryiii) I to Viv) VI to VIIIv) IX & Xvi) XI & XII (I, II & IV Group)vii) XI & XII (III Group) | 5500 5500 7000 7500 8000 9500 9300 |
10 | Particulars of teaching staff (to be updated time to time) | |
Principal | 01 | |
Vice Principal – 02 | ||
Head Mistress – 02 | ||
PGTs – 12 | ||
TGTs – 33 | ||
PRTs | 66 | |
KGTs | 35 | |
PET | 4 | |
SGT | 43 | |
Librarian | 2 | |
Others | ||
11 | Details of salary being paid by the school to teaching staff (to be updated time to time) | |
Designation | Scale of Pay | |
PGT – Rs.9300 – 34800 + Grade pay +DA+HRA+CCA as applicable | ||
TGT | Rs.9300-34800 + Grade pay +DA+HRA+CCA as applicable | |
PRT | Rs.5200-20200 + Grade pay +DA+HRA+CCA as applicable | |
KGT | Rs.5200-20200 + Grade pay +DA+HRA+CCA as applicable | |
12 | Mode of payment of salaryMode of payment of salary)i) Name of the bank through which salary is dispersedii) Through single cheque transfer adviceiii) Individual chequeiv) Cash | Indian Bank, Valasaravakkam BranchThrough single cheque transfer |
13 | Library facilities I. Size of the Library in sq. feet II. No. of Journals III. No. of Dailies IV. No. of reference books class-wiseV. No. of Magazine VI. Others |
2320 sq ft 1 4 7259 14 |
14 | Name of the Grievance/redressal Officer with (i) E-mail (ii) Ph. No. (iii) Fax No. |
Mrs. Vasumathy Srinivasan, Senior Principal Mr. Jiaganesh , Administrative Officer Mrs. Vandana Nair Vani_vidyalaya@yahoo.com 044 23641555, 04423644343 044 – 23640445 |
15 | Members of Sexual Harassment Committee | Mrs. Vasumathy Srinivasan Mr. Jaiganesh Mrs. Vidyavathi Mrs. Sumathy |
16 | Enrolment of school for the current Session | 4292 |
17 | Academic session period | From 1st April to 31st March |
18 | Vacation period | Month of May |
19 | Admission period | The process begins by mid February and ends by the end of March. |